AppManager® Application Monitoring Add-on
Your applications deliver all the services your business relies on. Don't let important issues cause your applications to slow down or crash! You need to monitor response times and resolve important IT events happening to your applications before they impact services. The AppManager Application Monitoring Add-on contains all current modules about application monitoring.*
Note: Module Builder extends monitoring coverage to custom and other off-the-shelf Windows-based applications that are not covered today.
| AppManager Application Monitoring Add-on | |||
|---|---|---|---|
| Apache Web Server | Lotus Domino (Windows) | Microsoft Windows Terminal Server | ResponseTime for Oracle |
| AppManager for Self Monitoring | Microsoft Active Directory | Module Builder Managed Object | ResponseTime for Web |
| BEA WebLogic Server | Microsoft Cluster Server | Oracle (UNIX) | ResponseTime for Windows |
| BEA WebLogic Server (Windows) | Microsoft Exchange 2000/2003 | Oracle (Windows) | RIM BlackBerry Enterprise Server (Exchange) |
| CA ARCserve | Microsoft Exchange 2007/2010/2013 | Oracle Solaris Zones | Symantec Backup Exec |
| Citrix XenApp/ XenDesktop |
Microsoft Hyper-V | ResponseTime for Active Directory | Symantec NetBackup |
| IBM PowerVM | Microsoft Internet Information Server | ResponseTime for Microsoft Exchange | Symantec NetBackup (Windows) |
| IBM WebSphere Application Server (UNIX) | Microsoft SharePoint Server | ResponseTime for Microsoft SQL Server | VMware |
| IBM WebSphere MQ (UNIX) | Microsoft SQL Server | ResponseTime for Networks | |
* This also covers the monitoring of virtualization software such as VMware, PowerVM, Solaris Zones, and others. As new modules are developed that expand AppManager's application monitoring capabilities, they will be included in this Add-on. This Add-on is licensed in the per server metric.