NetIQ Access Manager 4.5
IMPORTANT
The NetIQ Access Manager documentation has been moved to the Micro Focus documentation site.
To access the latest version of the documentation, click https://www.microfocus.com/documentation/access-manager/.
NetIQ Access Manager doesn't force you to trade business agility for better security controls. Ensure user productivity from any location by extending seamless access and security to all your users -- including partners. As a result, save time and money with heightened security and simplified administration. Access Manager is the only solution to combine advanced capabilities such as multi-factor authentication, data encryption, Single Sign-on and SSL VPN for local and remote users. Novell's patented, comprehensive approach saves you time and money by eliminating siloed provisioning and access control systems and by automating manual, time consuming IT and business processes.
Access Manager 4.5 onwards, you can also deploy Access Manager on Microsoft Azure and Amazon Web Services. For detailed information about deploying Access Manager on the cloud, see the Cloud Deployment section.
Select a Topic
Getting Started | view | last update |
---|---|---|
NetIQ Access Manager Product Overview | 09/30/2019 | |
What's New | 04/22/2019 | |
Best Practices Guide | 12/15/2020 | |
System Requirements | 06/10/2021 |
Installation | view | last update |
---|---|---|
Installation Guide | 07/28/2022 | |
Upgrade Guide | 07/28/2022 | |
Getting the Latest OpenSSL Updates | 07/28/2022 |
Cloud Deployment | view | last update |
---|---|---|
Auto Scaling Access Manager on AWS | 08/11/2020 | |
Deploying a High Available and Fault Tolerant configuration in AWS | 01/31/2020 | |
Deploying Access Manager in AWS EC2 | 07/28/2022 | |
Deploying Access Manager in Microsoft Azure | 07/28/2022 | |
Federation among Distributed Access Manager Setups | 10/10/2019 | |
Recommendations for Deploying Access Manager on Public Cloud | 07/28/2022 | |
Reference architecture for Deploying B2C and G2C Systems in Public Cloud | 06/08/2020 |
Administration | view | last update |
---|---|---|
Administration Guide | 07/28/2022 | |
Analytics | 07/28/2022 | |
Applications Configuration Guide | 04/22/2019 | |
Security Guide | 07/28/2022 | |
Performance and Sizing Guidelines | 12/15/2020 | |
Load Testing Best Practices | 01/31/2020 |
Troubleshooting | view | last update |
---|---|---|
Event Codes | 07/28/2022 | |
Troubleshooting Installation and Upgrade | 07/28/2022 | |
Troubleshooting Access Manager Configuration | 07/28/2022 |
Walk-Through | view | last update |
---|---|---|
Enabling Behavioral Analytics Using Micro Focus Interset | 08/11/2020 | |
Enabling Multi-factor Authentication Using Advanced Authentication | 04/09/2019 | |
Business to Consumer Access Management | 02/19/2020 |
End User | view | last update |
---|---|---|
NetIQ Access Manager MobileAccess Quick Start | 08/11/2020 |
Developer Documentation | view | last update |
---|---|---|
Developer Documentation | 04/09/2019 | |
Access Manager 4.5 OAuth Application Developer Guide | 07/28/2022 |
Video | view | last update |
---|---|---|
Support & Training Videos |
Additional Resources | view | last update |
---|---|---|
Access Manager Support Life Cycle | ||
Access Manager TIDs |
End User License Agreement | view | last update |
---|---|---|
Access Manager 4.5 End User License Agreement | 22/11/2019 | |
Third Party License | 10/31/2013 | |
- Third party Licenses txt 4.5 | ||
- Metro License |
Previous Releases | view | last update |
---|---|---|
NetIQ Access Manager Appliance 4.4 | 06/23/2018 | |
NetIQ Access Manager Appliance 4.3 | 10/23/2017 | |
NetIQ Access Manager Appliance 4.2 | 03/23/2016 | |
NetIQ Access Manager Appliance 4.1 (and below) | 08/27/2015 |