Operations Center 5.6
NetIQ Operations Center connects to your management data and translates how IT infrastructure is performing, then models your information providing a real-time representation of your business as services.
This view of the IT infrastructure provides an end-to-end representation of the health and availability of the services supporting your business, by which IT can now take action while prioritizing and aligning to business objectives. This proactive, live view of the IT infrastructure enables a higher quality of service; thereby reducing cost, complexity and risk to the business.
NetIQ Operations Center addresses the three core service capabilities required by any IT organization: Service Monitoring, Service Mapping and Service Measuring.
Select a Topic
Getting Started | view | last update |
---|---|---|
Release Notes | 06/10/2015 | |
Getting Started Guide | 06/09/2015 | |
Implementation Checklist | 06/22/2015 | |
Server Installation Guide | 06/09/2015 | |
Server Configuration Guide | 06/05/2015 | |
User Guide | 06/10/2015 |
Performing Tasks | view | last update |
---|---|---|
Security Management Guide | 06/11/2015 | |
Adapter and Integration Guide | 06/12/2015 | |
Service Modeling Guide | 06/11/2015 | |
Service Level Agreement Guide | 06/11/2015 | |
Custom Drawing and Layout Guide | 06/10/2015 | |
Version Tracking Guide | 06/11/2015 |
Products | view | last update |
---|---|---|
Event Manager Guide | 05/15/2015 | |
F/X Adapter Guide | 06/11/2015 | |
SNMP Integrator Guide | 06/11/2015 | |
Data Integrator Guide | 06/11/2015 | |
Experience Manager Guide | 06/11/2015 | |
Dashboard Guide | 06/11/2015 | |
AppManager Operations Portal Getting Started Guide | 06/11/2015 | |
Configuration Management System (CMS) Guide | 06/11/2015 | |
SQL Views Guide | 06/09/2015 |
Developer's Reference | view | last update |
---|---|---|
Scripting Guide | 06/09/2015 | |
Web Services Guide | 06/11/2015 | |
Web 2.0 Connect Guide | 06/11/2015 | |
Service Warehouse Data Dictionary | 06/11/2015 |
Troubleshooting | view | last update |
---|---|---|
Troubleshooting Guide | 06/11/2015 |
Previous Release | view | |
---|---|---|
Operations Center 5.5 | ||
Operations Center 5.0 |