NetIQ Access Manager 3.2 SP3
NetIQ Access Manager doesn't force you to trade business agility for better security controls. Ensure user productivity from any location by extending seamless access and security to all your users -- including partners. As a result, save time and money with heightened security and simplified administration. Access Manager is the only solution to combine advanced capabilities such as multi-factor authentication, data encryption, Single Sign-on and SSL VPN for local and remote users. NetIQ's comprehensive approach saves you time and money by eliminating siloed provisioning and access control systems and by automating manual, time consuming IT and business processes.
Select an Edition
Select a Topic
End User License Agreement | view | size | last update | |
---|---|---|---|---|
Access Manager 3.2 End User License Agreeement | html | 10/31/2012 |
Getting Started | view | size | last update | |
---|---|---|---|---|
NetIQ Access Manager 3.2 SP3 HF1 Readme | html | 01/23/2015 | ||
NetIQ Access Manager 3.2 SP3 Readme | html | 08/07/2014 | ||
Best Practices Guide | html | .5 MB | 10/31/2012 | |
NetIQ Access Manager Product Overview | html | 5 MB | 08/07/2014 | |
What's New | html | 09/18/2013 | ||
Quick Starts | html | .5 MB | 10/31/2012 | |
![]() |
html | |||
![]() |
html | |||
![]() |
html |
Installation and Setup | view | size | last update | Installation Guide | html | 5 MB | 08/07/2014 |
---|---|---|---|---|
Setup Guide | html | 3 MB | 08/07/2014 | |
Upgrade and Migration | html | 1 MB | 06/14/2013 |
Administration | view | size | last update | |
---|---|---|---|---|
Administration Console Guide | html | 2 MB | 08/07/2014 | |
Identity Server Guide | html | 4 MB | 08/07/2014 | |
Access Gateway Guide | html | 3 MB | 08/07/2014 | |
Policy Management Guide | html | 2 MB | 08/07/2014 | |
SSL VPN Server Guide | html | 3 MB | 08/07/2014 | |
J2EE Agent Guide | html | 3 MB | 08/07/2014 |
End User | view | size | last update | |
---|---|---|---|---|
SSL VPN User Guide | html | 1 MB | 08/07/2014 |
Troubleshooting | view | size | last update | |
---|---|---|---|---|
Event Codes | html | 2 MB | 08/07/2014 |
Developer Documentation | view | size | last update | |
---|---|---|---|---|
NetIQ Access Manager 3.2 Developer Kit | html | 2 MB | 05/12/2012 |
Additional Resources | view | size | last update | |
---|---|---|---|---|
ADFS 2.0 Configuration | doc | .2 MB | 05/11/2012 | |
Citrix Script | js | 1 KB | 07/15/2009 | |
Configuring Single Sign-On For Office 365 Services | html | .2 MB | 08/02/2009 | |
Digital Airlines Sample Pages | tar | .9 MB | 07/15/2009 | |
eMFrame_xss | jar | 1 KB | 05/29/2013 | |
Load Test Best Practices Guide | .5 MB | 01/18/2013 | ||
Performance and Sizing Guidelines | 1 MB | 07/30/2012 | ||
Windows to RHEL Migration script | sh | 1 MB | 06/14/2013 | |
Appliance Whitepaper | 1 MB | 06/14/2013 | ||
Windows Auditing Configuration Script | bat | .1 MB | 09/12/2013 |
Previous Releases | view | size | last update | |
---|---|---|---|---|
Novell Access Manager 3.2 | ||||
![]() |
html | 04/30/2014 | ||
![]() |
html | 01/10/2014 | ||
![]() |
html | 09/18/2013 | ||
![]() |
html | 06/14/2013 | ||
![]() |
zip | 01/10/2013 | ||
![]() |
html | 01/31/2013 | ||
![]() |
html | 10/31/2012 | ||
![]() |
html | .5 MB | 07/23/2012 | |
![]() |
html | .5 MB | 05/07/2012 | |
Novell Access Manager 3.1 | ||||
Novell Access Manager 3.1 SP4 | html | 10/05/2011 | ||
Novell Access Manager 3.1 SP3 | html | 07/17/2011 | ||
Novell Access Manager 3.1 SP2 | html | 04/08/2011 | ||
Novell Access Manager 3.1 SP1 | 12/26/2008 | |||
![]() |
html | 05/05/2009 | ||
![]() |
html | 04/27/2009 | ||
![]() |
zip | 15 MB | 06/03/2009 | |
![]() |
js | 2 KB | 03/24/2009 | |
![]() |
tar | .9 MB | 08/26/2008 | |
![]() |
js | 1 KB | 03/26/2009 |