Identity Manager 4.9 Drivers
As part of your Identity Manager deployment, NetIQ provides Identity Manager drivers to connect information between popular business applications, directories, and databases. The business policies you implement using drivers can help to reduce management costs, increase productivity and security, and provide event reporting and auditing.
Note: All the driver patches have now moved to the Software Licenses and Downloads page
Related Topics
|
Driver Group | Documentation | ||
---|---|---|---|
Integration Module for Workday | |||
Workday Driver | 1.4.0.0000 | 1.4.1.0000 |
Readme –
1.4.1.0000
|
Integration Module for Microsoft Enterprise | |||
Azure Active Directory (AD) | 5.2.0.0000 | 5.2.0.0200 |
Readme –
5.2.0.0200,
5.2.0.0100
|
Multi-Domain Active Directory | 1.1.1.0100 | 1.1.1.0100 | |
Office 365 to Azure AD Migration Tool |
Migration Guide – HTML
|
||
SharePoint | 4.0.0 | 4.0.0 | |
Integration Module for SAP Enterprise | |||
SAP HANA | 1.0.0.0000 | 1.0.0.0000 |
Readme –
1.0.0.0000
|
SAP HR | 4.1.0.0000 | 4.1.1.0000 |
Readme –
4.1.1.0000
|
SAP Portal | 4.1.0.0000 | 4.1.0.0000 | |
SAP User Management | 4.1.0.0000 | 4.1.1.0000 |
Readme –
4.1.1.0000
|
SAP User Management Fanout | 4.0.4 | 4.0.4 | |
Integration Module for Oracle Enterprise | |||
Oracle E-Business Suite HR | 4.2.0.0000 | 4.2.0.0000 | |
Oracle E-Business Suite TCA | 4.2.0.0000 | 4.2.0.0000 | |
Oracle E-Business Suite User Management | 4.2.0.0000 | 4.2.0.0000 | |
PeopleSoft | 5.3.0.0000 | 5.3.0.0000 | |
Integration Module for GoogleApps | |||
GoogleApps | 4.2.2.3 | 4.2.2.3 | |
Integration Module for Salesforce.com | |||
SalesForce | 4.2.0.0000 | 4.2.0.0000 | |
Integration Module for ServiceNow | |||
ServiceNow | 1.1.0.0000 | 1.1.0.0000 | |
Integration Module for Help Desk | |||
Remedy Action Request System (ARS) | 4.5.0 | 4.5.0 | Implementation Guide – PDF
|
Integration Module for Database | |||
JDBC | 4.3.0.0000 | 4.3.0.0000 | |
JDBC Fanout | 1.3.0.0000 | 1.3.0.0000 | |
Note: If you create a new JDBC Fanout driver in a driver set that already includes an activated driver from this integration module, the new driver inherits the activation from the driver set. | |||
Integration Module for Messaging | |||
JMS | 4.1.0.0000 | 4.1.0.0000 | |
Integration Module for Tools | |||
REST | 1.3.0.0000 | 1.3.0.0100 |
Readme –
1.3.0.0100
|
Delimited Text | 4.1.0.0000 | 4.1.0.0000 | |
SCIM
- SAP Cloud
|
1.1.0.0000 | 1.1.0.0000 | |
SOAP | 4.2.0.0000 | 4.2.0.0000 | |
Email Server Integration Drivers | |||
GroupWise (REST-based) | 4.1.0.0000 | 4.1.0.0000 | |
Lotus Notes | 4.2.0.0000 | 4.2.0.0000 | |
LDAP-based Directory Integration Drivers | |||
Active Directory | 4.3.0.0000 | 4.3.0.0000 | |
Bidirectional eDirectory | 4.1.0.0000 | 4.1.0.0000 | |
eDirectory | 4.8.0 | 4.8.0 | |
LDAP | 4.2.0.0200 | 4.2.0.0200 | |
Integration Module for Mainframe | |||
ACF2 | 4.8.7.0100 | ||
RACF | 4.8.7.0000 | 4.8.7.0000 | |
Top Secret | 4.8.7.0000 | 4.8.7.0000 | |
Integration Module for Midrange | |||
Bidirectional | 4.8.5.2 | 4.8.5.2 | |
Integration Module for Scripting | |||
Scripting | 4.8.7.0000 | 4.8.7.0000 | |
Integration Module for Linux and UNIX | |||
Bidirectional | 4.8.7.0000 | 4.8.7.0000 | |
Fanout | 4.8.7.0000 | 4.8.7.0000 | |
Settings | 4.8 | 4.8 | |
Integration Module for Banner by Ellucian | |||
Ellucian Banner | 4.2.0.0 | 4.2.0.0 | Implementation Guide – PDF
|
Integration Module for Blackboard | |||
Blackboard | 4.8.5.0 | 4.8.5.0 | |
Integration Module for Epic | |||
Epic Driver | 2.2 | 2.2 | |
Identity Tracking Solution | |||
Identity Tracking for Sentinel | 4.1.0.0000 | 4.1.0.0000 | |
Service Drivers | |||
Data Collection Services | 4.2.1.0500 | 4.2.1.0500 | |
Entitlements Service (Role-Based Entitlements Service) | 4.1.0.0000 | 4.1.0.0000 | |
ID Provider | 4.1.0.0000 | 4.1.0.0000 | |
Loopback Services | 4.6.0.0 | 4.6.0.0 | |
Managed System Gateway | 4.2.2.0300 | 4.2.2.0300 | |
Manual Task Service | 4.2.0.0000 | 4.2.0.0000 | |
Null Services | 4.6.0.0 | 4.6.0.0 | |
Role and Resource Service | 4.9.0.0000 | 4.9.0.0000 | |
User Application | 4.8.6.0100 | 4.8.6.0100 | |
WorkOrder | 4.1.0.0000 | 4.1.0.0100 |
Readme –
4.1.0.0100
|
NetIQ Identity Integration Drivers | |||
Entity Data Model | 1.1.2 | 1.1.2 | |
Identity Gateway Integration Module | 1.1.0.0000 | 1.1.0.0100 |
Readme –
1.1.0.0100
|
Privileged Account Manager (PAM) | 4.9 | 4.9 |
Previous Releases | view |
---|---|
Identity Manager 4.8 Drivers |