NetIQ Identity Governance
NetIQ Identity Governance enables administrators and managers to easily collect relevant user and access information in a central location and certify that users have only the level of access that they need to do their jobs. Following the principle of least privilege, this product helps the business ensure that users have focused access to only the applications and resources they need, while quickly identifying and revoking access to resources users should not have. Identity Governance capabilities include access request and approval, access review and certification, business role management, role mining and analytics, risk scoring, audit control support, and compliance reporting.
The References section includes sample installation scripts for the base components required for Identity Governance.
Getting Started | view | last update |
---|---|---|
Release Notes | 04/30/2020 |
Guides | view | last update |
---|---|---|
Installation Guide | 02/19/2020 | |
Administrator Guide | 06/07/2019 | |
User Guide | 06/07/2019 | |
NetIQ Identity Governance Identity Reporting Guide | 03/07/2018 | |
NetIQ Identity Manager Driver for Identity Governance | 12/17/2018 |
References | view | last update |
---|---|---|
Collected Data Transformations | 03/15/2016 | |
DaaS Multi-value Transformations | 03/15/2016 | |
Data Collection and Publication Implementation Guide | 02/04/2019 | |
Field Localization | 03/15/2016 | |
Identity Governance Audit Events | 01/07/2019 | |
Identity Governance Sample Installation Scripts - Linux | 01/23/2019 | |
Identity Governance Sample Installation Scripts - Windows | 01/23/2019 | |
OSP Audit Events | 03/30/2018 | |
REST API for Access Token | 04/30/2020 | |
String Customization | 03/15/2016 |
Previous Release | view | last update |
---|---|---|
NetIQ Identity Governance 3.0 | ||
NetIQ Identity Governance 2.5 | ||
NetIQ Access Review 2.0 | ||
NetIQ Access Review 1.5 | ||
NetIQ Access Review 1.1 |