NetIQ Risk and Compliance Center Support |
(Change Product) |
|
Self Support
|
||||
|
Contact Support
|
| Answers To Frequently Asked Questions | Displaying 1-10 |
| NETIQKB53245 | What changes are available in SP1? |
| NETIQKB53244 | How do I access historical data from Vulnerability Manager? |
| NETIQKB52151 | Which special characters are supported in scope and group names? |
| NETIQKB50528 | How do I create or edit compliance scopes? |
| NETIQKB50529 | How do I create a knowledge map? |
| NETIQKB50531 | How do I create an asset map? |
| NETIQKB50544 | How do I specify compliance coverage? |
| NETIQKB50546 | What are the benefits of grouping computers into asset maps? |
| NETIQKB50547 | What does the Compliance Status Chart illustrate? |
| NETIQKB50548 | What does the Compliance Trend Chart illustrate? |


