Break-out Session & Lab Detail
Following are the abstracts for the NetConnect 2007 sessions within the track you selected. For a complete schedule of all the sessions in all the tracks see the sessions page.
| Session: | Find it Fast: Using AppManager Stats to Identify Problems Quickly |
|---|---|
| Product: | AppManager |
| Track: | Improve IT Service Delivery |
| Level: | 200 |
| Abstract: | Ever have a user come up to you saying: "Why is my server slow?" or "The server went down last night, what happened?" These questions usually come many times a week, and they are always on an emergency basis. This session covers how to set up and use a targeted set of statistics that will allow you to identify the cause quickly, and make recommendations on it. Includes finding performance and resource bottlenecks, memory leaks, and CPU hogging processes in just one or two reports, and in less than 10 minutes. |
| Speaker: | Randall Chertkow Senior Systems Analyst Abbott Laboratories |
| Date & Time: | October 16, 2007 @ 2:00 PM - 3:00 PM |

